| AIRCRAFT | WIDTH | HEIGHT | FLOOR | CABIN | BAGS |
|---|---|---|---|---|---|
| Falcon 7X | 7ft 8in | 6ft 2in | 1,552 cu.ft | 140 cu.ft | |
| Gulfstream 550 | 7ft 4in | 6ft 2in | 237 sq.ft | 1,669 cu.ft | 226 cu.ft |
| Global XRS | 8ft 2in | 6ft 4in | 335 sq.ft | 1,696 cu.ft | 325 cu.ft |
| Lineage 1000 | 8ft 10in | 6ft 7in | 622 sq.ft | 4,085 cu.ft | 471 cu.ft |
| CLOUDMASTER | 9ft 10in | 7ft 0in | 596 sq.ft | 4,360 cu.ft | 539 cu.ft |
| Boeing BBJ | 11ft 7in | 7ft 1in | 807 sq.ft | 5,390 cu.ft | 640 cu.ft |
| Airbus ACJ | 12ft 1in | 7ft 5in | 848 sq.ft | 5,900 cu.ft | 465 cu.ft |
The Cloudmaster is a large aircraft, similar in overall dimensions to the Embraer Lineage 1000 and not much smaller than the latest Boeing corporate jet offerings.
Interior space is second only to the largest private jets - the airliner derived Boeing Business Jet (BBJ) and Airbus Corporate Jet (ACJ).
Headroom is in the same class as these big modern jets and considerably more generous than traditional corporate aircraft.
Baggage space, greater even than the ACJ, is uninterrupted by the extra fuel tankage required by newer aircraft to give them adequate range.
The Cloudmaster's flexible cabin architecture and huge main deck cargo doors add another dimension to her exceptional accommodation.
In the end, though, nothing equals the uncommon experience of a voyage aboard the famous classic airliner.