| DIMENSIONS | ft | m | ENGINES | BHP | kW | |
|---|---|---|---|---|---|---|
| Wing span | 117ft 6in | 35.81 | 4 x Pratt & Whitney | 2500 | 1790 | |
| Length | 105ft 7in | 32.18 | R2800 CB3 | |||
| Height | 28ft 5in | 8.66 | 18 cyl radial eng | |||
| SPEED | kt | km/h | CEILING | ft | m | |
| Takeoff | 100 - 115 | 185 - 210 | Aircraft altitude | 25000 | 7600 | |
| Cruise | 210 - 275 | 390 - 510 | Cabin altitude | 8000 | 2450 | |
| RANGE | nm | km | ||||
| Full fuel | 4100 | 7585 | ||||
| Full load | 2600 | 4840 |
| NAVIGATION |
|---|
| Autopilot |
| IFR nav/comm |
| Traffic alerting/collision avoidance system |
| Terrain awareness and warning system |
| Weather radar |